<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>addonstore blog</title>
	<atom:link href="http://blog.addonstore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.addonstore.com</link>
	<description>providing expert advice on expanded crm solutions to growing businesses for over 20 years.</description>
	<lastBuildDate>Tue, 31 May 2011 16:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Why do most CRM implementations fail?</title>
		<link>http://blog.addonstore.com/2011/05/31/why-do-most-crm-implementations-fail/</link>
		<comments>http://blog.addonstore.com/2011/05/31/why-do-most-crm-implementations-fail/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>
		<category><![CDATA[Sales tips]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=88</guid>
		<description><![CDATA[Individuals and companies buy ACT! or a competitive product to fulfill a crucial business process. The attitude is that &#8220;we need something&#8221; because there is a pervasive sense that business is &#8220;falling through the cracks&#8221; and it likely is. The &#8230; <a href="http://blog.addonstore.com/2011/05/31/why-do-most-crm-implementations-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Individuals and companies buy ACT! or a competitive product to fulfill a crucial business process. The attitude is that &#8220;we need something&#8221; because there is a pervasive sense that business is &#8220;falling through the cracks&#8221; and it likely is. The following is a posting from a LinkedIn blog in which in participate, and one of the better responses to the question:</p>
<p>1.   <strong>Letting the CRM system define your sales process</strong><br />
Most systems come pre-set with default lead and opportunity stages, default   fields for accounts and contacts, even default reports and dashboards. This   is not your sales process. The sales process that works best for your   customers should be determined in advance, and your CRM should be modified to   accommodate it. <em>(ACT! does allow this flexibility.)</em></p>
<p>2.<strong> No consistent definitions</strong><br />
What&#8217;s a qualified lead? What criteria are required to move a lead to an   opportunity? And does everyone across the organization (including and beyond   the sales team) understand that? Your data will only be as good as it is   consistent, so ensure everyone knows how you expect to define and move   accounts, prospects and customers through the pipeline. <em>(in my experience with hundreds of sales teams, this is major point of contention and the decision usually by decree of the sales manager or business owner)</em></p>
<p>3.   <strong>Not enforcing consistent &amp; accurate usage</strong><br />
It&#8217;s one thing to have definitions, it&#8217;s another to ensure they&#8217;re being used   actively. If a call is made, if a campaign is executed, and it&#8217;s not   reflected in your data, how can you use the system to tell what&#8217;s working?   How can you manage next steps and behavior? I&#8217;ve worked in sales   organizations that have a simple rule for this: If it isn&#8217;t in the CRM   system, it didn&#8217;t happen.(<em>This is a key point. One company I worked with said to the salespeople that if it is not in ACT! then 0.00 commission would be paid. It worked. ) </em></p>
<p>4.   <strong>Not enforcing consistent &amp; accurate reporting</strong><br />
I see it all the time, different sales groups or departments pulling the same   data via multiple different reports. And because they all have different   filters, different formats, and different ideas of what they&#8217;re looking at,   each report has a slightly different story. Inconsistent reporting (even if   it&#8217;s an innocent but small difference in a filter) will call into question   the integrity of your entire process and pipeline. Create one, consistent set   of reporting so everyone is on the same page.</p>
<p>5.<strong> Letting your data get and stay dirty</strong><br />
It&#8217;s bad enough when you have bad data. Companies entered five different   times. Leads that don&#8217;t get de-dupped. But if you don&#8217;t get on top of that   problem right away, it&#8217;s only going to get worse and more expensive to fix   down the road. Put systems in place (including software add-ons and manual   processes) to regularly clean your data &#8211; both on the way in as well as   periodically for what&#8217;s already there.<em> (ACT! has some of this process built-in, but there are enhanced dupe checkers that take it one step further at www.actaddons.com) </em></p>
<p>6.   <strong>Reporting on too much at the wrong levels of the business</strong><br />
We often overthink our reporting. We include too much, show too much data to   help justify the work we&#8217;re doing. Lots of data may be appropriate at the   front lines, to measure and optimize tactical campaigns. But your executive   team doesn&#8217;t need to see open rates for your email campaigns. Keep them focused   on the &#8220;money&#8221; metrics, those that best reflect the output of your   work. If that output isn&#8217;t going as planned, you can then pull a second   report (which you watch daily already) to identify what&#8217;s wrong. <strong>(KPI&#8217;s everyone! Do you know yours?) </strong></p>
<p>7.   <strong>Failing to identify causality</strong><br />
Clean data, consistent reports and custom lead/opportunity stages aren&#8217;t   going to help you if you can&#8217;t take action on what you&#8217;re seeing. If   something&#8217;s wrong with your output, with your pipeline, your CRM system   should be able to help you identify what&#8217;s wrong. If the data isn&#8217;t there, or   you aren&#8217;t using the data to get to the root of the problem, take time to   identify explicitly what&#8217;s missing and create a process (both right now and   moving forward) that will give you that insight.</p>
<p>8.   <strong>Sales &amp; marketing don&#8217;t use it consistently</strong><br />
By consistently, I mean both on a regular basis and in the same way. Too may   B2B marketing teams have never been in their company&#8217;s CRM system. They don&#8217;t   see the sales reports, don&#8217;t know what&#8217;s working once the lead gets passed to   sales. Marketing leadership should be using CRM (at minimum using the   reporting) on a daily basis. And both teams need to have the same rules,   definitions and reports to ensure they&#8217;re on the same page. (<em>The process of lead generation usually fails to marketing and the execution of sales process to the sales team. It is a good idea to make sure both sides are clear on what each group is doing.) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2011/05/31/why-do-most-crm-implementations-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companionlink Prices to increase</title>
		<link>http://blog.addonstore.com/2011/05/24/companionlink-prices-to-increase/</link>
		<comments>http://blog.addonstore.com/2011/05/24/companionlink-prices-to-increase/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[synch]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=83</guid>
		<description><![CDATA[If you don&#8217;t already use CompanionLink and have a desire to sync ACT! data on your phone, I encourage you to do so now. Because in less than 2 weeks, CompanionLink Express goes up $10, to $79.95. This nominal increase &#8230; <a href="http://blog.addonstore.com/2011/05/24/companionlink-prices-to-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t already use CompanionLink and have a desire to sync ACT! data on your phone, I encourage you to do so now. Because in less than 2 weeks, CompanionLink Express goes up $10, to $79.95. This nominal increase allows them to continue providing free US-based phone support to people using their software, a service sorely lacking in many other software programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2011/05/24/companionlink-prices-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fax for ACT! discontinued</title>
		<link>http://blog.addonstore.com/2010/12/19/my-fax-for-act-discontinued/</link>
		<comments>http://blog.addonstore.com/2010/12/19/my-fax-for-act-discontinued/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=79</guid>
		<description><![CDATA[We have learned that the company that created this product has been purchased and the new owners have decided to drop My Fax from their product offering. If you need to send a fax you can still do it via &#8230; <a href="http://blog.addonstore.com/2010/12/19/my-fax-for-act-discontinued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have learned that the company that created this product has been purchased and the new owners have decided to drop My Fax from their product offering.</p>
<p>If you need to send a fax you can still do it via Outlook with their plug in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/12/19/my-fax-for-act-discontinued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Merge via ACT! Incredible tool</title>
		<link>http://blog.addonstore.com/2010/12/19/pdf-merge-via-act-incredible-tool/</link>
		<comments>http://blog.addonstore.com/2010/12/19/pdf-merge-via-act-incredible-tool/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=70</guid>
		<description><![CDATA[Forms are way of life in business and PDF formatted forms are quite common. Usually, they have to be printed and then filled out and given physically to someone or scanned and faxed. Not anymore, PDF Merge takes your existing &#8230; <a href="http://blog.addonstore.com/2010/12/19/pdf-merge-via-act-incredible-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forms are way of life in business and PDF formatted forms are quite common. Usually, they have to be printed and then filled out and given physically to someone or scanned and faxed.</p>
<p>Not anymore, PDF Merge takes your existing ACT! data and merges it to any PDF form and then it can be sent as an email attachment. The process even works as a merge to multiple contacts.</p>
<p><a href="&lt;a href=&quot;http://www.screencast.com/t/mfymihfKiZTx&quot;&gt;capture-1&lt;/a&gt;">Check this link to see the video to see how easy it is to create a merge form for a W-4.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/12/19/pdf-merge-via-act-incredible-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an ACT! contact from a business card!</title>
		<link>http://blog.addonstore.com/2010/12/07/create-an-act-contact-from-a-business-card/</link>
		<comments>http://blog.addonstore.com/2010/12/07/create-an-act-contact-from-a-business-card/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>
		<category><![CDATA[Outlook AddOns]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=64</guid>
		<description><![CDATA[Despite the digital revolution business cards are not going away anytime soon! They are still one of the best advertising tools you can have. But, you have those cards all over your desktop from trade shows, networking meetings etc. and &#8230; <a href="http://blog.addonstore.com/2010/12/07/create-an-act-contact-from-a-business-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the digital revolution business cards are not going away anytime soon! They are still one of the best advertising tools you can have. But, you have those cards all over your desktop from trade shows, networking meetings etc. and you keep telling yourself that you <em>need </em>to get those into ACT! so you can start your marketing marketing campaign to convert them to customers!</p>
<p>Alas, never time to type all that data! Solution, the <a href="http://www.actaddons.com/products/2005/worldcard.asp" target="_blank">WorldCard Ultra Business Card Scanner </a>for ACT!. Plug it in, scan the card(s) and it/they appear in a window on your desktop. Check to see if the data is going to the correct fields and viola&#8217; a new ACT! contact is create! Tooooo easy!!</p>
<p>The scanner comes in several flavors so get the one that meets your needs and get busy! Oh, did we mention that until Jan 1 2011, get an extra 10% off the sales price?</p>
<p>Did we mention it will work with double sided cards too?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/12/07/create-an-act-contact-from-a-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your desktop with anyone</title>
		<link>http://blog.addonstore.com/2010/12/05/share-your-desktop-with-anyone/</link>
		<comments>http://blog.addonstore.com/2010/12/05/share-your-desktop-with-anyone/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 01:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>
		<category><![CDATA[Cool PC tools]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=62</guid>
		<description><![CDATA[The free stuff just keeps getting better! Yesterday if you wanted to host a web meeting where you could share your desktop and have a phone conference you had to get a account with Go to Meeting (Cisco) or some &#8230; <a href="http://blog.addonstore.com/2010/12/05/share-your-desktop-with-anyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The free stuff just keeps getting better! Yesterday if you wanted to host a web meeting where you could share your desktop and have a phone conference you had to get a account with Go to Meeting (Cisco) or some other provider.</p>
<p>No more. www.joinme.com allows you to share your desktop with anyone and speak at the same time. The free version does not allow you to schedule a meeting or any other pre-or post meeting niceties, but heck at this price, who cares! And you can upgrade to a full account for $30 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/12/05/share-your-desktop-with-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox makes synching files easy and free!</title>
		<link>http://blog.addonstore.com/2010/12/05/dropbox-makes-synching-files-easy-and-free/</link>
		<comments>http://blog.addonstore.com/2010/12/05/dropbox-makes-synching-files-easy-and-free/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 01:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool PC tools]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=59</guid>
		<description><![CDATA[Not to be confused with ACT! synchronization, this web based service allows you to &#8220;drop&#8221; files into a folder on your computer and have those same files accessible on any other PC. So far a ho-hum BUT this service tracks &#8230; <a href="http://blog.addonstore.com/2010/12/05/dropbox-makes-synching-files-easy-and-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not to be confused with ACT! synchronization, this web based service allows you to &#8220;drop&#8221; files into a folder on your computer and have those same files accessible on any other PC. So far a ho-hum BUT this service tracks the version of the file that is in the box and auto-updates it when you make a change. Example, you are working on a proposal at one location and have dropped it into the Dropbox folder on that PC when you saved it.</p>
<p>Go to another PC and install Dropbox, log into your account and edit the document. When you exit the document the new version is updated automatically in the Dropbox folder. Back to the original PC and the latest version is waiting.</p>
<p><a href="Dropbox drops it like it's hot. http://db.tt/LoDO9RH" target="_blank">Get you own 2 GIG DropBox via this link! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/12/05/dropbox-makes-synching-files-easy-and-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Prospect software adds power to your business</title>
		<link>http://blog.addonstore.com/2010/11/28/web-prospect-software-adds-power-to-your-business/</link>
		<comments>http://blog.addonstore.com/2010/11/28/web-prospect-software-adds-power-to-your-business/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[act by sage]]></category>
		<category><![CDATA[ACT! Premium]]></category>
		<category><![CDATA[Northwoods]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=56</guid>
		<description><![CDATA[Web Prospect is an inexpensive way to add automate the capture of form data from your website. To use Web Prospect, you must have a website, second on the website you provide a form that your prospects and/or customers can &#8230; <a href="http://blog.addonstore.com/2010/11/28/web-prospect-software-adds-power-to-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Web Prospect is an inexpensive way to add automate the capture of form data from your website. To use Web Prospect, you must have a website, second on the website you provide a form that your prospects and/or customers can enter data-product inquires etc. That data can then be sent to any email account you (or more likely your web developer)  have setup. At that point, Web Prospect takes over by reading the email, grabs the data, matches it to you ACT! fields and viola&#8217; creates a new contact in ACT!.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/11/28/web-prospect-software-adds-power-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar View Plus featured this week</title>
		<link>http://blog.addonstore.com/2010/11/16/calendar-view-plus-featured-this-week/</link>
		<comments>http://blog.addonstore.com/2010/11/16/calendar-view-plus-featured-this-week/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT! AddOns]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=48</guid>
		<description><![CDATA[Durkin Computing makes a host of exquisite addons for ACT! and this week we are featuring their Calendar View Plus product. Why would you add this tool to your ACT! arsenal? Because it does all this: Dynamically filter on current contact, &#8230; <a href="http://blog.addonstore.com/2010/11/16/calendar-view-plus-featured-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Durkin Computing makes a host of exquisite addons for ACT! and this week we are featuring their Calendar View Plus product. Why would you add this tool to your ACT! arsenal? Because it does all this:</p>
<ul type="disc">
<li>Dynamically       filter on current contact, group or company</li>
<li>Reschedule       or reassign appointments with one click</li>
<li>Display       the calendar in Gantt style charts</li>
<li>Have any ACT! field show up on the calendar (I use&#8221;ID/Status&#8221;, so I know before I call if it is a customer or prospect!)</li>
<li><em>Change fonts on the screen and in printing &#8211; make the calendar look like you want it to!</em></li>
</ul>
<p>There are some tricks it does, <a href="http://http://www.actaddons.com/products/reg-pages/durkin-calendar-view-plus-reg.asp" target="_self">so download the trial version</a> and get your calendar super-charged!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/11/16/calendar-view-plus-featured-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickFile for Outlook automates your folders</title>
		<link>http://blog.addonstore.com/2010/11/14/quickfile-for-outlook-automates-your-folders/</link>
		<comments>http://blog.addonstore.com/2010/11/14/quickfile-for-outlook-automates-your-folders/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outlook AddOns]]></category>

		<guid isPermaLink="false">http://blog.addonstore.com/?p=52</guid>
		<description><![CDATA[Virtually everyone uses Outlook for email. And most folks know you can  create rules to help sort incoming emails, but the rules making process is confusing and often the rules break for no good reason. QuickFile adds a toolbar to &#8230; <a href="http://blog.addonstore.com/2010/11/14/quickfile-for-outlook-automates-your-folders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virtually everyone uses Outlook for email. And most folks know you can  create rules to help sort incoming emails, but the rules making process is confusing and often the rules break for no good reason.</p>
<p>QuickFile adds a toolbar to Outlook and makes it simple to put any email into the correct folder as you are sending or receiving. <a href="http://www.addonstore.com/outlook/products/reg-pages/quickfile-for-outlook-pro.asp" target="_self">Try the download today from this link.</a> We guarantee that you will be wondering how you ever got along without it!</p>
<p><a href="http://www.standss.com/ms/qfv4_video.htm">Or, watch this video to see it in action.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.addonstore.com/2010/11/14/quickfile-for-outlook-automates-your-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

